Kathmandu Weather Today
20.8°C
▼ 0.3 (1.42%)
- Period high
- 24.1
- Period low
- 16.8
- aqi
- 5
- aqi label
- Very Poor
- condition
- Rain
- description
- light rain
The last two weeks
| Date | Rate (°C) | Change |
|---|---|---|
| Oct 5, 2026 | 20.80 | −0.30 |
| Oct 4, 2026 | 21.10 | −0.10 |
| Oct 3, 2026 | 21.20 | −0.10 |
| Oct 2, 2026 | 21.30 | +0.20 |
| Oct 1, 2026 | 21.10 | −0.60 |
| Sep 30, 2026 | 21.70 | −0.50 |
| Sep 29, 2026 | 22.20 | +2.70 |
| Sep 28, 2026 | 19.50 | −0.10 |
| Sep 27, 2026 | 19.60 | +1.40 |
| Sep 26, 2026 | 18.20 | +1.40 |
| Sep 25, 2026 | 16.80 | −0.10 |
| Sep 24, 2026 | 16.90 | −2.30 |
| Sep 23, 2026 | 19.20 | −3.50 |
| Sep 22, 2026 | 22.70 | — |
Kathmandu is 20.8°C right now, with air quality, humidity and the day's forecast.
Common questions
What is the weather in Kathmandu today?
As of Oct 5, 2026, the weather in Kathmandu is 20.8 °C.
What is the recent high and low for the weather in Kathmandu?
Over the period shown, the high was 24.1 and the low 16.8 °C.
How often is the weather in Kathmandu updated?
Chito updates this figure daily. It was last updated on Oct 5, 2026.
Why did Kathmandu Weather move?
Chito answers across all eight Nepali outlets, in Nepali or English.