Kathmandu Weather Today
17.4°C
▼ 0.1 (0.57%)
- Period high
- 24.1
- Period low
- 15.2
- aqi
- 5
- aqi label
- Very Poor
- condition
- Clear
- description
- clear sky
The last two weeks
| Date | Rate (°C) | Change |
|---|---|---|
| Oct 21, 2026 | 17.40 | −0.10 |
| Oct 20, 2026 | 17.50 | +1.00 |
| Oct 19, 2026 | 16.50 | −0.40 |
| Oct 18, 2026 | 16.90 | +0.10 |
| Oct 17, 2026 | 16.80 | −0.40 |
| Oct 16, 2026 | 17.20 | −0.50 |
| Oct 15, 2026 | 17.70 | −0.60 |
| Oct 14, 2026 | 18.30 | +0.50 |
| Oct 13, 2026 | 17.80 | −0.20 |
| Oct 12, 2026 | 18.00 | +0.30 |
| Oct 11, 2026 | 17.70 | +2.50 |
| Oct 10, 2026 | 15.20 | −0.50 |
| Oct 9, 2026 | 15.70 | −0.60 |
| Oct 8, 2026 | 16.30 | — |
Kathmandu is 17.4°C right now, with air quality, humidity and the day's forecast.
Common questions
What is the weather in Kathmandu today?
As of Oct 21, 2026, the weather in Kathmandu is 17.4 °C.
What is the recent high and low for the weather in Kathmandu?
Over the period shown, the high was 24.1 and the low 15.2 °C.
How often is the weather in Kathmandu updated?
Chito updates this figure daily. It was last updated on Oct 21, 2026.
Why did Kathmandu Weather move?
Chito answers across all eight Nepali outlets, in Nepali or English.