NEPSE Index Today
2566.76pts
▼ 20.49 (0.79%)
- Period high
- 2755.41
- Period low
- 2513.42
- change
- -20.48
- change percent
- -0.79
- top gainer
- SCBD
- top gainer pct
- 5.75
Why it moved
The NEPSE index is at 2566.76 today, down 20.48 points from the previous close of 2587.24. SCBD is top gainer at +5.75% while TVCL is top loser at -5.84%.
Today's movers
Top gainers
| SCBD | 1136.9 | +5.75% |
|---|---|---|
| SBIBD86 | 1160.0 | +4.98% |
| GBIMESY2 | 9.3 | +4.98% |
| NBF2 | 9.3 | +3.33% |
| NBLD85 | 1079.9 | +3.28% |
Top losers
| TVCL | 274.0 | -5.84% |
|---|---|---|
| SINDU | 422.0 | -5.80% |
| CIZBD86 | 1140.0 | -5.79% |
| CBLD88 | 1195.0 | -5.76% |
| ULHC | 325.2 | -5.74% |
Sector indices
| Sensitive Index | 459.85 | -0.68% |
|---|---|---|
| NEPSE Index | 2566.76 | -0.79% |
| Float Index | 176.88 | -0.82% |
| Sensitive Float Index | 155.08 | -0.70% |
| Microfinance Index | 4447.00 | -0.60% |
| Life Insurance | 11562.14 | -0.76% |
| Mutual Fund | 19.46 | -0.05% |
| Investment Index | 93.63 | -1.07% |
| Banking SubIndex | 1483.73 | -0.71% |
| Hotels And Tourism Index | 6903.80 | -1.05% |
The last two weeks
| Date | Rate (pts) | Change |
|---|---|---|
| Oct 5, 2026 | 2566.76 | −20.49 |
| Oct 4, 2026 | 2587.25 | 0.00 |
| Oct 2, 2026 | 2587.25 | −11.90 |
| Oct 1, 2026 | 2599.15 | +0.26 |
| Sep 30, 2026 | 2598.89 | −4.82 |
| Sep 29, 2026 | 2603.71 | −9.62 |
| Sep 28, 2026 | 2613.33 | −16.48 |
| Sep 27, 2026 | 2629.81 | 0.00 |
| Sep 24, 2026 | 2629.81 | +11.78 |
| Sep 23, 2026 | 2618.03 | −36.25 |
| Sep 22, 2026 | 2654.28 | +7.06 |
| Sep 21, 2026 | 2647.22 | 0.00 |
| Sep 20, 2026 | 2647.22 | 0.00 |
| Sep 18, 2026 | 2647.22 | — |
NEPSE closed at 2566.76 points. Live index, daily movement and a four-month trend for Nepal's stock market.
Common questions
What is the NEPSE index today?
As of Oct 5, 2026, the NEPSE index is 2566.76 pts.
Why did the NEPSE index change?
The NEPSE index is at 2566.76 today, down 20.48 points from the previous close of 2587.24. SCBD is top gainer at +5.75% while TVCL is top loser at -5.84%.
What is the recent high and low for the NEPSE index?
Over the period shown, the high was 2,755.41 and the low 2,513.42 pts.
How often is the NEPSE index updated?
Chito updates this figure daily. It was last updated on Oct 5, 2026.
Why did NEPSE Index move?
Chito answers across all eight Nepali outlets, in Nepali or English.